| Type | Cars | Colors | Cars | Country | Cars |
|---|---|---|---|---|---|
| Non GT | 807 | Brilliant Sporty Blue | 649 | Abu Dhabi | 1 |
| GT | 3725 | Championship White | 1944 | Andorra | 1 |
| SE GT LHD | 319 | Crystal Black Pearl | 956 | Australia | 4 |
| SE GT RHD | 81 | Milano Red | 825 | Austria | 35 |
| Not known | 14 | Polished Metal Metallic | 532 | Barbados | 2 |
| Total: | 4946 | Repaint in ....... | 4 | Belgium | 173 |
| Wrapped in ...... | 35 | Botswana | 1 | ||
| Not known | 1 | Brazil | 1 | ||
| Total: | 4946 | Brunei | 1 | ||
| Bulgaria | 10 | ||||
| Canary Islands | 7 | ||||
| China | 3 | ||||
| Corsica | 3 | ||||
| Costa Rica | 2 | ||||
| Croatia | 18 | ||||
| Cyprus | 5 | ||||
| Czech Republic | 30 | ||||
| Denmark | 16 | ||||
| Dubai | 1 | ||||
| England | 1267 | ||||
| Estonia | 20 | ||||
| Finland | 25 | ||||
| France | 446 | ||||
| Germany | 622 | ||||
| Gibraltar | 6 | ||||
| Greece | 4 | ||||
| Guadeloupe | 1 | ||||
| Guernsey | 1 | ||||
| Hongkong | 42 | ||||
| Hungary | 71 | ||||
| Indonesia | 1 | ||||
| Ireland | 22 | ||||
| Isle of Man | 7 | ||||
| Israël | 14 | ||||
| Italy | 64 | ||||
| Jakarta | 1 | ||||
| Japan | 357 | ||||
| Latvia | 3 | ||||
| Lithuania | 7 | ||||
| Luxembourg | 30 | ||||
| Macau | 5 | ||||
| Malaysia | 67 | ||||
| Mallorca | 2 | ||||
| Malta | 3 | ||||
| Mauritius Island | 2 | ||||
| Montenegro | 1 | ||||
| Namibia | 1 | ||||
| Netherlands | 93 | ||||
| New Zealand | 7 | ||||
| Northern Ireland | 28 | ||||
| Norway | 14 | ||||
| Philippines | 1 | ||||
| Poland | 149 | ||||
| Portugal | 105 | ||||
| Reunion Island | 5 | ||||
| Romania | 19 | ||||
| Russia | 1 | ||||
| Scotland | 149 | ||||
| Serbia | 5 | ||||
| Singapore | 28 | ||||
| Slovakia | 30 | ||||
| Slovenia | 11 | ||||
| South Africa | 55 | ||||
| Spain | 180 | ||||
| Sweden | 126 | ||||
| Switzerland | 352 | ||||
| Taiwan | 34 | ||||
| Thailand | 11 | ||||
| Trinidad | 1 | ||||
| Turkey | 59 | ||||
| United States | 2 | ||||
| Wales | 51 | ||||
| Not known | 25 | ||||
| Total: | 4946 | ||||
| Top 3 country's: | |||||
| 1) England 1267 cars | |||||
| 2) Germany 622 cars | |||||
| 3) France 446 cars |