| Model | Cars | Colors | Cars |
|---|---|---|---|
| Non GT | 827 | Brilliant Sporty Blue | 663 |
| GT | 3788 | Championship White | 1982 |
| SE GT LHD | 326 | Crystal Black Pearl | 974 |
| SE GT RHD | 80 | Milano Red | 835 |
| Not known | 14 | Polished Metal Metallic | 542 |
| Total: | 5035 | Repaint in ....... | 4 |
| Wrapped in ...... | 35 | ||
| Not known | 0 | ||
| Total: | 5035 |
| Country | Pieces |
|---|---|
| Abu Dhabi | 1 |
| Andorra | 1 |
| Australia | 5 |
| Austria | 35 |
| Barbados | 2 |
| Belgium | 173 |
| Botswana | 1 |
| Brazil | 1 |
| Brunei | 1 |
| Bulgaria | 10 |
| Canary Islands | 7 |
| China | 3 |
| Corsica | 3 |
| Costa Rica | 2 |
| Croatia | 18 |
| Cyprus | 6 |
| Czech Republic | 30 |
| Denmark | 16 |
| Dubai | 1 |
| England | 1283 |
| Estonia | 20 |
| Finland | 27 |
| France | 461 |
| Germany | 627 |
| Gibraltar | 6 |
| Greece | 5 |
| Guadeloupe | 1 |
| Guernsey | 1 |
| Hongkong | 42 |
| Hungary | 74 |
| Indonesia | 1 |
| Ireland | 23 |
| Isle of Man | 7 |
| Israël | 14 |
| Italy | 65 |
| Jakarta | 1 |
| Japan | 371 |
| Latvia | 3 |
| Lithuania | 7 |
| Luxembourg | 31 |
| Macau | 5 |
| Malaysia | 67 |
| Mallorca | 2 |
| Malta | 3 |
| Mauritius Island | 2 |
| Montenegro | 1 |
| Namibia | 1 |
| Netherlands | 94 |
| New Zealand | 7 |
| Northern Ireland | 30 |
| Norway | 14 |
| Philippines | 1 |
| Poland | 148 |
| Portugal | 112 |
| Reunion Island | 5 |
| Romania | 19 |
| Russia | 1 |
| Scotland | 152 |
| Serbia | 5 |
| Singapore | 28 |
| Slovakia | 33 |
| Slovenia | 12 |
| South Africa | 55 |
| Spain | 186 |
| Sweden | 125 |
| Switzerland | 359 |
| Taiwan | 34 |
| Thailand | 11 |
| Trinidad | 1 |
| Turkey | 61 |
| United States | 2 |
| Wales | 50 |
| Not known | 24 |
| Total: | 5035 |
| Top 3 country's: | |
| 1) England 1283 cars | |
| 2) Germany 627 cars | |
| 3) France 461 cars |