Type | Cars | Colors | Cars | Country | Cars |
---|---|---|---|---|---|
Non GT | 734 | Brilliant Sporty Blue | 591 | Abu Dhabi | 1 |
GT | 3381 | Championship White | 1752 | Andorra | 1 |
SE GT LHD | 285 | Crystal Black Pearl | 859 | Australia | 2 |
SE GT RHD | 70 | Milano Red | 764 | Austria | 31 |
Not known | 13 | Polished Metal Metallic | 479 | Barbados | 2 |
Total: | 4483 | Repaint in ....... | 3 | Belgium | 168 |
Wrapped in ...... | 33 | Botswana | 1 | ||
Not known | 2 | Brazil | 1 | ||
Total: | 4483 | Brunei | 1 | ||
Bulgaria | 5 | ||||
Canary Islands | 7 | ||||
China | 3 | ||||
Corsica | 2 | ||||
Costa Rica | 2 | ||||
Croatia | 9 | ||||
Cyprus | 5 | ||||
Czech Republic | 25 | ||||
Denmark | 15 | ||||
Dubai | 1 | ||||
England | 1141 | ||||
Estonia | 20 | ||||
Finland | 24 | ||||
France | 363 | ||||
Germany | 597 | ||||
Gibraltar | 6 | ||||
Greece | 2 | ||||
Guadeloupe | 1 | ||||
Guernsey | 1 | ||||
Hong Kong | 38 | ||||
Hungary | 56 | ||||
Indonesia | 1 | ||||
Ireland | 20 | ||||
Isle of Man | 8 | ||||
Israël | 14 | ||||
Italy | 53 | ||||
Japan | 312 | ||||
Latvia | 3 | ||||
Lithuania | 6 | ||||
Luxembourg | 30 | ||||
Macau | 5 | ||||
Malaysia | 67 | ||||
Mallorca | 1 | ||||
Malta | 3 | ||||
Mauritius Island | 2 | ||||
Montenegro | 1 | ||||
Namibia | 1 | ||||
Netherlands | 77 | ||||
New Zealand | 6 | ||||
Northern Ireland | 26 | ||||
Norway | 13 | ||||
Philippines | 1 | ||||
Poland | 135 | ||||
Portugal | 86 | ||||
Reunion Island | 5 | ||||
Romania | 17 | ||||
Russia | 1 | ||||
Scotland | 147 | ||||
Serbia | 1 | ||||
Singapore | 27 | ||||
Slovakia | 26 | ||||
Slovenia | 8 | ||||
South Africa | 54 | ||||
Spain | 156 | ||||
Sweden | 128 | ||||
Switzerland | 326 | ||||
Taiwan | 36 | ||||
Thailand | 11 | ||||
Trinidad | 1 | ||||
Tsjechië | 2 | ||||
Turkey | 58 | ||||
United States | 2 | ||||
Wales | 46 | ||||
Not known | 29 | ||||
Total: | 4483 | ||||
Top 3 country's: | |||||
1) England 1141 cars | |||||
2) Germany 597 cars | |||||
3) France 363 cars |