| Type | Cars | Colors | Cars | Country | Cars |
|---|---|---|---|---|---|
| Non GT | 796 | Brilliant Sporty Blue | 643 | Abu Dhabi | 1 |
| GT | 3696 | Championship White | 1926 | Andorra | 1 |
| SE GT LHD | 317 | Crystal Black Pearl | 946 | Australia | 4 |
| SE GT RHD | 81 | Milano Red | 821 | Austria | 37 |
| Not known | 14 | Polished Metal Metallic | 531 | Barbados | 2 |
| Total: | 4904 | Repaint in ....... | 3 | Belgium | 172 |
| Wrapped in ...... | 33 | Botswana | 1 | ||
| Not known | 1 | Brazil | 1 | ||
| Total: | 4904 | Brunei | 1 | ||
| Bulgaria | 7 | ||||
| Canary Islands | 7 | ||||
| China | 3 | ||||
| Corsica | 3 | ||||
| Costa Rica | 2 | ||||
| Croatia | 9 | ||||
| Cyprus | 5 | ||||
| Czech Republic | 29 | ||||
| Denmark | 16 | ||||
| Dubai | 1 | ||||
| England | 1263 | ||||
| Estonia | 20 | ||||
| Finland | 25 | ||||
| France | 440 | ||||
| Germany | 624 | ||||
| Gibraltar | 6 | ||||
| Greece | 4 | ||||
| Guadeloupe | 1 | ||||
| Guernsey | 1 | ||||
| Hong Kong | 39 | ||||
| Hungary | 70 | ||||
| Indonesia | 1 | ||||
| Ireland | 22 | ||||
| Isle of Man | 7 | ||||
| Israël | 14 | ||||
| Italy | 63 | ||||
| Jakarta | 1 | ||||
| Japan | 350 | ||||
| Latvia | 3 | ||||
| Lithuania | 7 | ||||
| Luxembourg | 30 | ||||
| Macau | 5 | ||||
| Malaysia | 67 | ||||
| Mallorca | 2 | ||||
| Malta | 3 | ||||
| Mauritius Island | 2 | ||||
| Montenegro | 1 | ||||
| Namibia | 1 | ||||
| Netherlands | 92 | ||||
| New Zealand | 7 | ||||
| Northern Ireland | 29 | ||||
| Norway | 14 | ||||
| Philippines | 1 | ||||
| Poland | 151 | ||||
| Portugal | 104 | ||||
| Reunion Island | 5 | ||||
| Romania | 19 | ||||
| Russia | 1 | ||||
| Scotland | 149 | ||||
| Serbia | 3 | ||||
| Singapore | 27 | ||||
| Slovakia | 29 | ||||
| Slovenia | 11 | ||||
| South Africa | 55 | ||||
| Spain | 177 | ||||
| Sweden | 126 | ||||
| Switzerland | 350 | ||||
| Taiwan | 34 | ||||
| Thailand | 11 | ||||
| Trinidad | 1 | ||||
| Turkey | 59 | ||||
| United States | 2 | ||||
| Wales | 49 | ||||
| Not known | 25 | ||||
| Total: | 4904 | ||||
| Top 3 country's: | |||||
| 1) England 1263 cars | |||||
| 2) Germany 624 cars | |||||
| 3) France 439 cars |