Type | Cars | Colors | Cars | Country | Cars |
---|---|---|---|---|---|
Non GT | 614 | Brilliant Sporty Blue | 539 | Abu Dhabi | 1 |
GT | 3000 | Championship White | 1508 | Andorra | 1 |
SE GT LHD | 246 | Crystal Black Pearl | 745 | Australia | 1 |
SE GT RHD | 62 | Milano Red | 669 | Austria | 32 |
Not known | 13 | Polished Metal Metallic | 436 | Barbados | 1 |
Total: | 3935 | Repaint in ....... | 3 | Belgium | 167 |
Wrapped in ...... | 33 | Botswana | 1 | ||
Not known | 2 | Brazil | 1 | ||
Total: | 3935 | Brunei | 1 | ||
Bulgaria | 3 | ||||
Canary Islands | 7 | ||||
China | 3 | ||||
Corsica | 2 | ||||
Costa Rica | 2 | ||||
Croatia | 7 | ||||
Cyprus | 5 | ||||
Czech Republic | 19 | ||||
Denmark | 13 | ||||
Dubai | 1 | ||||
England | 1032 | ||||
Estonia | 17 | ||||
Finland | 22 | ||||
France | 263 | ||||
Germany | 561 | ||||
Gibraltar | 6 | ||||
Greece | 1 | ||||
Guadeloupe | 1 | ||||
Guernsey | 1 | ||||
Hong Kong | 34 | ||||
Hungary | 51 | ||||
Indonesia | 1 | ||||
Ireland | 20 | ||||
Isle of Man | 8 | ||||
Israƫl | 14 | ||||
Italy | 40 | ||||
Japan | 222 | ||||
Latvia | 1 | ||||
Lithuania | 5 | ||||
Luxembourg | 33 | ||||
Macau | 5 | ||||
Malaysia | 64 | ||||
Mallorca | 1 | ||||
Malta | 3 | ||||
Mauritius Island | 2 | ||||
Montenegro | 1 | ||||
Namibia | 1 | ||||
Netherlands | 61 | ||||
New Zealand | 6 | ||||
Northern Ireland | 24 | ||||
Norway | 13 | ||||
Philippines | 1 | ||||
Poland | 126 | ||||
Portugal | 57 | ||||
Reunion Island | 3 | ||||
Romania | 14 | ||||
Russia | 1 | ||||
Scotland | 143 | ||||
Singapore | 26 | ||||
Slovakia | 25 | ||||
Slovenia | 6 | ||||
South Africa | 50 | ||||
Spain | 121 | ||||
Sweden | 120 | ||||
Switzerland | 283 | ||||
Taiwan | 30 | ||||
Thailand | 10 | ||||
Trinidad | 1 | ||||
Tsjechiƫ | 2 | ||||
Turkey | 56 | ||||
United States | 2 | ||||
Wales | 44 | ||||
Not known | 32 | ||||
Total: | 3935 | ||||
Top 3 country's: | |||||
1) England 1032 cars | |||||
2) Germany 561 cars | |||||
3) Switzerland 282 cars |