Type | Cars | Colors | Cars | Country | Cars |
---|---|---|---|---|---|
Non GT | 775 | Brilliant Sporty Blue | 626 | Abu Dhabi | 1 |
GT | 3597 | Championship White | 1869 | Andorra | 1 |
SE GT LHD | 310 | Crystal Black Pearl | 918 | Australia | 4 |
SE GT RHD | 75 | Milano Red | 805 | Austria | 37 |
Not known | 14 | Polished Metal Metallic | 517 | Barbados | 2 |
Total: | 4771 | Repaint in ....... | 3 | Belgium | 167 |
Wrapped in ...... | 32 | Botswana | 1 | ||
Not known | 1 | Brazil | 1 | ||
Total: | 4771 | Brunei | 1 | ||
Bulgaria | 5 | ||||
Canary Islands | 7 | ||||
China | 3 | ||||
Corsica | 3 | ||||
Costa Rica | 2 | ||||
Croatia | 9 | ||||
Cyprus | 5 | ||||
Czech Republic | 29 | ||||
Denmark | 16 | ||||
Dubai | 1 | ||||
England | 1232 | ||||
Estonia | 20 | ||||
Finland | 25 | ||||
France | 411 | ||||
Germany | 612 | ||||
Gibraltar | 6 | ||||
Greece | 3 | ||||
Guadeloupe | 1 | ||||
Guernsey | 1 | ||||
Hong Kong | 39 | ||||
Hungary | 65 | ||||
Indonesia | 1 | ||||
Ireland | 21 | ||||
Isle of Man | 7 | ||||
Israël | 14 | ||||
Italy | 59 | ||||
Japan | 336 | ||||
Latvia | 2 | ||||
Lithuania | 7 | ||||
Luxembourg | 31 | ||||
Macau | 5 | ||||
Malaysia | 68 | ||||
Mallorca | 2 | ||||
Malta | 3 | ||||
Mauritius Island | 2 | ||||
Montenegro | 1 | ||||
Namibia | 1 | ||||
Netherlands | 87 | ||||
New Zealand | 7 | ||||
Northern Ireland | 27 | ||||
Norway | 14 | ||||
Philippines | 1 | ||||
Poland | 146 | ||||
Portugal | 97 | ||||
Reunion Island | 5 | ||||
Romania | 19 | ||||
Russia | 1 | ||||
Scotland | 150 | ||||
Serbia | 2 | ||||
Singapore | 27 | ||||
Slovakia | 29 | ||||
Slovenia | 10 | ||||
South Africa | 55 | ||||
Spain | 165 | ||||
Sweden | 129 | ||||
Switzerland | 346 | ||||
Taiwan | 35 | ||||
Thailand | 11 | ||||
Trinidad | 1 | ||||
Turkey | 59 | ||||
United States | 2 | ||||
Wales | 48 | ||||
Not known | 28 | ||||
Total: | 4771 | ||||
Top 3 country's: | |||||
1) England 1232 cars | |||||
2) Germany 612 cars | |||||
3) France 411 cars | |||||
3) France 410 cars |