Type | Cars | Colors | Cars | Country | Cars |
---|---|---|---|---|---|
Non GT | 691 | Brilliant Sporty Blue | 575 | Abu Dhabi | 1 |
GT | 3235 | Championship White | 1659 | Andorra | 1 |
SE GT LHD | 267 | Crystal Black Pearl | 818 | Australia | 2 |
SE GT RHD | 67 | Milano Red | 722 | Austria | 30 |
Not known | 13 | Polished Metal Metallic | 461 | Barbados | 2 |
Total: | 4273 | Repaint in ....... | 3 | Belgium | 165 |
Wrapped in ...... | 33 | Botswana | 1 | ||
Not known | 2 | Brazil | 1 | ||
Total: | 4273 | Brunei | 1 | ||
Bulgaria | 4 | ||||
Canary Islands | 7 | ||||
China | 3 | ||||
Corsica | 2 | ||||
Costa Rica | 2 | ||||
Croatia | 9 | ||||
Cyprus | 5 | ||||
Czech Republic | 21 | ||||
Denmark | 15 | ||||
Dubai | 1 | ||||
England | 1092 | ||||
Estonia | 20 | ||||
Finland | 24 | ||||
France | 333 | ||||
Germany | 573 | ||||
Gibraltar | 6 | ||||
Greece | 2 | ||||
Guadeloupe | 1 | ||||
Guernsey | 1 | ||||
Hong Kong | 38 | ||||
Hungary | 56 | ||||
Indonesia | 1 | ||||
Ireland | 19 | ||||
Isle of Man | 8 | ||||
Israƫl | 14 | ||||
Italy | 46 | ||||
Japan | 281 | ||||
Latvia | 2 | ||||
Lithuania | 6 | ||||
Luxembourg | 32 | ||||
Macau | 5 | ||||
Malaysia | 64 | ||||
Mallorca | 1 | ||||
Malta | 3 | ||||
Mauritius Island | 2 | ||||
Montenegro | 1 | ||||
Namibia | 1 | ||||
Netherlands | 72 | ||||
New Zealand | 6 | ||||
Northern Ireland | 24 | ||||
Norway | 13 | ||||
Philippines | 1 | ||||
Poland | 132 | ||||
Portugal | 75 | ||||
Reunion Island | 4 | ||||
Romania | 14 | ||||
Russia | 1 | ||||
Scotland | 142 | ||||
Serbia | 1 | ||||
Singapore | 27 | ||||
Slovakia | 26 | ||||
Slovenia | 7 | ||||
South Africa | 52 | ||||
Spain | 147 | ||||
Sweden | 128 | ||||
Switzerland | 311 | ||||
Taiwan | 35 | ||||
Thailand | 11 | ||||
Trinidad | 1 | ||||
Tsjechiƫ | 2 | ||||
Turkey | 57 | ||||
United States | 2 | ||||
Wales | 46 | ||||
Not known | 31 | ||||
Total: | 4273 | ||||
Top 3 country's: | |||||
1) England 1092 cars | |||||
2) Germany 573 cars | |||||
3) France 333 cars |