Normal Editions | White | Black | Red | Blue | Grey | Other | ??? | GT | Non GT | Not Know |
---|---|---|---|---|---|---|---|---|---|---|
Abu Dhabi | 1 | 1 | ||||||||
Andorra | 1 | 1 | ||||||||
Austria | 4 | 6 | 5 | 7 | 1 | 23 | ||||
Belgium | 55 | 24 | 29 | 16 | 13 | 1 | 124 | 11 | 3 | |
Botswana | 1 | 1 | ||||||||
Brazil | 1 | 1 | ||||||||
Brunei | 1 | 1 | ||||||||
Bulgaria | 1 | 1 | 1 | 3 | ||||||
Canary Islands | 3 | 1 | 2 | 4 | 2 | |||||
China | 1 | 1 | ||||||||
Corsica | 1 | 1 | 2 | |||||||
Costa Rica | 2 | 2 | ||||||||
Croatia | 3 | 2 | 5 | |||||||
Cyprus | 2 | 1 | 1 | 1 | 5 | |||||
Czech Republic | 8 | 1 | 3 | 10 | 2 | |||||
Denmark | 4 | 1 | 2 | 2 | 8 | 1 | ||||
Dubai | 1 | 1 | ||||||||
England | 203 | 111 | 185 | 140 | 161 | 3 | 1 | 744 | 57 | 3 |
Estonia | 5 | 2 | 3 | 3 | 13 | |||||
Finland | 4 | 4 | 3 | 7 | 16 | 2 | ||||
France | 74 | 25 | 30 | 26 | 15 | 158 | 12 | |||
Germany | 171 | 90 | 59 | 51 | 47 | 5 | 408 | 14 | 1 | |
Gibraltar | 2 | 1 | 1 | 1 | 5 | |||||
Guadeloupe | 1 | 1 | ||||||||
Guernsey | 1 | 1 | ||||||||
Hong Kong | 16 | 8 | 1 | 1 | 6 | 20 | ||||
Hungary | 15 | 11 | 3 | 7 | 1 | 33 | 4 | |||
Indonesia | 1 | 1 | ||||||||
Ireland | 7 | 3 | 3 | 3 | 1 | 16 | 1 | |||
Isle of Man | 2 | 2 | 2 | 1 | 7 | |||||
Israël | 2 | 3 | 4 | 3 | 1 | 13 | ||||
Italy | 13 | 6 | 2 | 7 | 3 | 29 | 2 | |||
Japan | 1 | 1 | 1 | 3 | ||||||
Latvia | 1 | 1 | ||||||||
Lithuania | 3 | 2 | 5 | |||||||
Luxembourg | 1 | 8 | 6 | 4 | 3 | 22 | ||||
Macau | 1 | 2 | 1 | 1 | 2 | 3 | ||||
Malaysia | 12 | 9 | 9 | 11 | 3 | 1 | 40 | 5 | ||
Mallorca | 1 | 1 | ||||||||
Malta | 1 | 1 | 1 | 3 | ||||||
Mauritius Island | 1 | 1 | ||||||||
Montenegro | 1 | 1 | ||||||||
Namibia | 1 | 1 | ||||||||
Netherlands | 23 | 9 | 3 | 8 | 6 | 48 | 1 | |||
New Zealand | 1 | 1 | ||||||||
Northern Ireland | 5 | 4 | 8 | 3 | 1 | 18 | 2 | 1 | ||
Norway | 5 | 1 | 4 | 1 | 1 | 12 | ||||
Philippines | 1 | 1 | ||||||||
Poland | 32 | 9 | 7 | 17 | 7 | 3 | 74 | 1 | ||
Portugal | 16 | 7 | 6 | 6 | 2 | 3 | 38 | 2 | ||
Reunion Island | 2 | 1 | 3 | |||||||
Romania | 3 | 4 | 1 | 2 | 1 | 1 | 12 | |||
Russia | 1 | 1 | ||||||||
Scotland | 21 | 18 | 31 | 29 | 21 | 102 | 16 | 2 | ||
Singapore | 15 | 4 | 1 | 3 | 1 | 1 | 16 | 9 | ||
Slovakia | 9 | 2 | 3 | 3 | 1 | 13 | 5 | |||
Slovenia | 2 | 1 | 1 | 4 | ||||||
South Africa | 12 | 8 | 9 | 6 | 3 | 1 | 39 | |||
Spain | 44 | 6 | 21 | 18 | 3 | 2 | 1 | 83 | 12 | |
Sweden | 26 | 18 | 22 | 16 | 16 | 87 | 11 | |||
Switzerland | 92 | 35 | 41 | 32 | 38 | 2 | 223 | 16 | 1 | |
Taiwan | 13 | 3 | 2 | 1 | 2 | 20 | 1 | |||
Thailand | 5 | 1 | 2 | 7 | 1 | |||||
Tsjechië | 1 | 1 | ||||||||
Turkey | 9 | 6 | 29 | 6 | 50 | |||||
United States | 1 | 1 | ||||||||
Wales | 7 | 6 | 6 | 5 | 9 | 31 | 2 | |||
Not known | 11 | 9 | 5 | 3 | 5 | 31 | 1 | 1 | ||
Total: | 973 | 470 | 569 | 456 | 370 | 28 | 2 | 2529 | 325 | 14 |
Subtotal: | 2868 | 2868 |
SE Editions | Black | White | Other | Japanese Editions | Black | White |
---|---|---|---|---|---|---|
Austria | 2 | 2 | England | 1 | ||
Belgium | 5 | 17 | Germany | 1 | ||
Bulgaria | 1 | Hong Kong | 1 | 2 | ||
Canary Islands | 1 | Japan | 43 | 88 | ||
China | 1 | Malaysia | 2 | 1 | ||
Czech Republic | 1 | 2 | Mauritius Island | 1 | ||
Denmark | 2 | New Zealand | 2 | 2 | ||
England | 40 | Thailand | 1 | |||
Estonia | 1 | 3 | Trinidad | 1 | ||
France | 1 | 25 | Not known | |||
Germany | 16 | 55 | 2 | Total: | 48 | 98 |
Hungary | 2 | 3 | Subtotal: | 146 | ||
Ireland | 1 | |||||
Israël | 1 | |||||
Luxembourg | 4 | 5 | ||||
Netherlands | 1 | 2 | ||||
Poland | 6 | 16 | ||||
Scotland | 5 | |||||
Slovakia | 2 | |||||
Spain | 1 | |||||
Sweden | 5 | |||||
Switzerland | 1 | 4 | ||||
Taiwan | 4 | 13 | ||||
Tsjechië | 2 | |||||
Wales | 1 | |||||
Not known | 5 | |||||
Total: | 2 | 2 | ||||
Subtotal: | 100 | 162 | 3 | |||
265 |